Juwan Howard
Giving Back

College Statistics

Year Team Games FG% FT% RPG APG SPG BPG PPG
91-92 MICH 34 45 69 6.2 1.8 0.4 0.6 11.1
92-93 MICH 36 51 70 7.4 1.9 0.6 0.4 14.6
93-94 MICH 30 5668 8.9 2.4 1.5 0.7 20.8

Professional Statistics

Year Team Games FG% FT% RPG APG SPG BPG PPG
94-95 WAS 65 49 66 8.4 2.5 0.8 0.2 17.0
95-96 WAS 81 49 75 8.1 4.4 0.8 0.5 22.1
96-97 WAS 82 49 76 8.0 3.8 1.1 0.3 19.1
97-98 WAS 64 47 72 7.0 3.3 1.2 0.4 18.5
98-99 WAS 36 47 75 8.1 3.0 1.1 0.4 18.9
99-00 WAS 82 46 74 5.7 3.0 0.8 0.3 14.9
00-01 WAS 54 47 77 7.0 2.9 0.9 0.4 18.2
00-01 DAL 27 49 78 7.1 2.6 1.1 0.6 17.8
01-02 DAL 53 46 75 7.4 1.8 0.5 0.6 12.9
01-02 DEN 28 46 77 7.9 2.7 0.6 0.6 17.9
02-03 DEN 77 45 80 7.6 3.0 1.0 0.4 18.4
03-04 ORL 81 45 81 7.0 2.0 0.7 0.3 17.0
04-05 HOU 61 45 84 5.7 1.5 0.5 0.1 9.6
05-06 HOU 80 46 81 6.7 1.4 0.6 0.1 11.8
06-07 HOU 80 47 82 5.9 1.6 0.4 0.1 9.7
 
Career 951 47 76 7.1 2.6 0.8 0.3 16.1
Playoff 20 39 80 6.6 1.3 0.6 0.3 11.3
All-Star 1 20 00 6.0 2.0 1.0 0.0 2.0

site by webslingerz
News

News Updates

NBA Playoffs: Game 5 - Hornets 99, Mavs 94

NBA Playoffs: Game 4 - Hornets 97, Mavs 84

NBA Playoffs: Game 3 - Mavs 97, Hornets 87

NBA Playoffs: Game 2 - Hornets 127, Mavs 103

NBA Playoffs: Game 1 - Hornets 104, Mavs 92

NBA First Round Playoff Schedule

Juwan Signs with the Mavs!

Juwan's 2007-08 Mavs' Schedule


Schedule